Assessment Sources
| CAMPAIGNS / REPORTS / SCORECARDS | |
|---|---|
| Access to Medicine | accesstomedicinefoundation.org |
| Access to Nutrition | accesstonutrition.org |
| Animals Australia | animalsaustralia.org.au |
| Australia's Top 40 Tax Dodgers | michaelwest.com.au |
| Australian Strategic Policy Institute | aspi.org.au |
| B Corporation | bcorporation.net |
| Be Slavery Free | beslaveryfree.com |
| Beat the Microbead | beatthemicrobead.org |
| Burma Campaign UK | burmacampaign.org.uk |
| Business Benchmark on Farm Animal Welfare | bbfaw.com |
| Carbon Reduction Institute | noco2.com.au |
| China Labor Watch | chinalaborwatch.org |
| CHOICE Shonky Awards | www.choice.com.au/shonky-awards |
| Clean Clothes Campaign | cleanclothes.org |
| Coller FAIRR Protein Producer Index | fairr.org |
| Cotton Rankings | sustainablecottonhub.org |
| Cruelty Free International | crueltyfreeinternational.org |
| Drug Watch | drugwatch.com |
| Electronics Industry Trends Report | behindthebarcode.org.au |
| EPA Green Power Partner | epa.gov/greenpower |
| Ethical Clothing Australia | ethicalclothingaustralia.org.au |
| Ethical Fashion Guide | baptistworldaid.org.au |
| Executive Paywatch | aflcio.org/paywatch |
| Fashion Accountability Report | remake.world |
| Fashion Transparency Index | fashionrevolution.org |
| FOE Emerging Tech Project | emergingtech.foe.org.au |
| Forest 500 | forest500.org |
| Global Exchange | globalexchange.org |
| GM Free Australia Alliance | gmfreeaustralia.org.au |
| Green Supply Chain CITI Evaluation | wwwen.ipe.org.cn |
| HRC Corporate Equality Index | hrc.org/cei |
| iFixit Repairability Scores | ifixit.com |
| International Labor Rights Forum | laborrights.org |
| JUST Capital | justcapital.com |
| KnowTheChain Benchmarks | knowthechain.org |
| Mining the Disclosures | sourcingnetwork.org |
| Open Secrets | opensecrets.org |
| PalmOil Scan app | wazapalmoil.org |
| PETA Beauty Without Bunnies | crueltyfree.peta.org |
| Safe Cosmetics Australia | safecosmeticsaustralia.com.au |
| Skin Deep Cosmetics Database | ewg.org/skindeep |
| Textile Exchange | textileexchange.org |
| World Benchmarking Alliance | worldbenchmarkingalliance.org |
| WWF Palm Oil Buyer's Scorecard | palmoilscorecard.panda.org |
| CORPORATE ACCOUNTABILITY | |
| ACCC | accc.gov.au |
| Ad Standards | adstandards.com.au |
| Amnesty International | amnesty.org |
| As You Sow | asyousow.org |
| Business & Human Rights Resource Centre | business-humanrights.org |
| CDP | cdp.net |
| Changing Markets | changingmarkets.org |
| Corporate Research Project | corp-research.org |
| Environmental Working Group | ewg.org |
| Ethical Consumer | ethicalconsumer.org |
| Facing Finance | facing-finance.org |
| Friends of the Earth | foei.org |
| Good on You | goodonyou.eco |
| Greenpeace | greenpeace.org |
| Oxfam | oxfam.org |
| Rainforest Action Network | ran.org |
| SOMO | somo.nl |
| Top Class Actions | topclassactions.com |
| Violation Tracker Global | violationtrackerglobal.org |
| SUSTAINABILITY INDEXES | |
| Corporate Knights Global 100 | corporateknights.com |
| Newsweek Green Rankings | newsweek.com/green |
| Sustainalytics ESG Risk Ratings | sustainalytics.com |
| TIME Sustainable Rankings | time.com |
| VOLUNTARY AGREEMENTS | |
| Australian Packaging Covenant | apco.org.au |
| Better Cotton Initiative | bettercotton.org |
| Climate Active | climateactive.org.au |
| Ethical Trading Initiative | ethicaltrade.org |
| Fair Labor Association | fairlabor.org |
| Fur Free Retailer | furfreeretailer.com |
| Green Chemistry & Commerce Council | greenchemistryandcommerce.org |
| International Accord | internationalaccord.org |
| New Plastics Economy | newplasticseconomy.org |
| Responsible Business Alliance | responsiblebusiness.org |
| Responsible Minerals Initiative | responsiblemineralsinitiative.org |
| Sustainable Apparel Coalition | apparelcoalition.org |
| Transparency Pledge | transparencypledge.org |
| Turkmen Cotton Pledge | sourcingnetwork.org/turkmen-cotton-pledge |
| UN Global Compact | unglobalcompact.org |
| We Mean Business | wemeanbusinesscoalition.org |
| World Cocoa Foundation | worldcocoafoundation.org |
| COMPANY OWNERSHIP / DATA | |
| IBISWorld | ibisworld.com.au |
| Wikipedia | wikipedia.org |
| PRODUCT CERTIFICATIONS | |
| Australian Certified Organic | aco.net.au |
| Fairtrade ANZ | fairtrade.com.au |
| Forest Stewardship Council | fsc.org |
| Good Environmental Choice Australia | geca.eco |
| Marine Stewardship Council | msc.org |
| NASAA Certified Organic | nasaa.com.au |
| Rainforest Alliance / UTZ | rainforest-alliance.org |
| RSPCA Australia | rspca.org.au |